| The survey that was used: | Link |
| Survey Response Rates | |
| Response rates by organisation/country: | Link |
| Response rates by style: | Link |
| Section 1: About Your Side | |
| 1.3 What three words would you use to describe your side? | Link |
| 1.4 What is your role within the side? | Link |
| 1.5 In what decade was the side formed? | Link |
| 1.6a Which organisation is the side currently a member of? | Link |
| 1.6b What other organisations is the side a member of? | Link |
| 1.7a Why is your side a member of an organisation? | Link |
| 1.8 How often does your side practice? | Link |
| 1.9 What day(s) does the side practice? | Link |
| Section 2: About Your Side's Performances | |
| 2.1 What style of dance/ performance is the side's main style? | Link |
| 2.2 What other styles of dance/ performance does the side perform? | Link |
| 2.3a To what extent is your repertoire traditional (as collected)? | Link |
| 2.4 What characters does your side perform with? | Link |
| 2.5 What musical instruments do the side's musicians play? | Link |
| 2.6 How many musicians play for performances? | Link |
| Section 3: About Your Members | |
| 3.1a What gender are the side's dancers? | Link |
| 3.1b What gender are the side's musicians? | Link |
| 3.2 Does the team accept children as members? | Link |
| 3.3 How many members does the side have? | Link |
| 3.4 What proportion of the side's members are male/female? | Link |
| 3.5 What proportion of the side's members are also members of another side? | Link |
| 3.6 What proportion of the side's members are in different age groups? | Link |
| 3.7 How many occasional performers (once or twice a year) does the side have? | Link |
| Section 4: About Recruitment | |
| 4.1 How many new recruits has the side had join in the last two years? | Link |
| 4.2 What proportion of the side's recruits are male/female? | Link |
| 4.3 What proportion of the side's recruits are in different age groups? | Link |
| 4.4 What recruitment methods does the side use? | Link |
| Section 5: About The Side's Engagements | |
| 5.1 How often does your side perform at these types of event in a typical year? | Link |
| 5.1 How many times in a typical year does your side perform at these types of event? | Link |
| 5.3 What proportion of your engagements in a typical year are local to where the side comes from? | Link |
| 5.5 If your side was asked to perform at a private event for half an hour, what fee would you charge? | Link |
| 5.6a Do you perform regularly on any of these dates? (by country and style) | Link |
| 5.6a Do you perform regularly on any of these dates? (by event) | Link |
| 5.7 Has your side organised, or would your side consider organising, an event that requires... | Link |
| Section 6: About Kit | |
| 6.1 How would you describe your side's kit? | Link |
| 6.2 If your side is mixed sex, is the kit different for men and women? | Link |
| 6.3 Does your side typically use face paint? | Link |
| 6.4 What colour(s) is the side's kit? | Link |
| Section 7: Attitudes About Morris | |
| 7.1a High quality dancing is important to the side (agree?) | Link |
| 7.1b Preserving the tradition as it was originally collected is an important goal of the side (agree?) | Link |
| 7.2 How optimistic are you that the side will still be performing in 5 years' time? | Link |
Results
Subscribe to:
Comments (Atom)
No comments:
Post a Comment